|
||||||

| Room | Teacher | Grade |
| 401 | Mrs. Rogers | All Day Kdg |
| 404 | Mrs. Sluck | All Day Kdg |
| 406 | Mrs. Boylan | 1 |
| 405 | Mrs. Trembath | 1 |
| 103 | Mrs. Schindler | 2 |
| 102 | Mrs. Mondro | 2 |
| 101 | Mrs. Nemitz | 3 |
| 104 | Mrs. Wigodski | 3 |
| 304 | Mrs. Baker | 4 |
| 303 | Mrs. Stevens | 4 |
| 302 | Ms. Sedmak | 4 |
| 501 | Mrs. Uhlianuk | 5 |
| 503 | Mr. Kaleto | 5 |
| 502 | Mrs. Bell | 6 |
| 504 | Mrs. Champine | 6 |
| 202 | Mrs. Huhn | Resource Room |
| Gym | Mr. Zimmer | Gym |
| 203 | Mrs. Lucas-Taylor | Music/Band |
| 205 | Ms. Julie Huetter | Media |
| 200 | Mrs. Post | Art |
| 200 | Mrs. Stulz | Art |
| 204 | Mrs. Giese | Tech. Para-Professional |
| 205 | Mrs. Mickens | Enrichment |
| 203 | Ms. Steinhebel | Enrichment |
| K | Mrs. Francek | Literacy Coach |
| T | Mrs. McLellan | Teacher Consultant |
| 304 | Mrs. Barritt | Social Worker |
| S | Dr. Peters | Psychologist |
| S | Mrs. Cantalini-Raja | Speech |

|
401 |
Mrs. Gano | Teacher H.I. Lower |
| 401 | Mrs. L. Bagnowski | Aide H.I. Lower |
| 404 | Ms. Erickson | Teacher H.I. Lower |
| 404 | Mrs. Kelly | Aide H.I. Lower |
| 301 | Mrs. Tomala | Teacher H.I. Upper |
| 301 | Mrs B Haxer. | Aide H.I. Upper |
| Stage | Mrs. Pitcher | H.I. Interpreter |
| Stage | Mrs.Ghazi | Interpreter |
| Stage | Ms. Burke | Interpreter |
| Stage | Ms. Jordan | Interpreter |
| Stage | S. Spearman | Interpreter |
| Stage | V. Toliver | Interpreter |
| Stage | J. Munoz | Interpreter |
![]()
| Days | Mr. Pitruzzello |
| Afternoons | Mr. Kinsora |
| 4 Hours | Mr. Biglow |
![]()
| Mrs. Baughman | Cook's Helper |
| Mrs. Demery | Supervisor |
| Ms. Gosik | Supervisor |
| Mrs. Gawel | Supervisor |
| Mrs. Pitrago | Supervisor |
| Mrs. Chirco | Supervisor |
| Mrs. Gates | Supervisor |
| Mrs. Redmon | Supervisor |