![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
VIRTUAL FIELDTRIPS *Program held at building using portable equipment |
||||
|
PROGRAM TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| Atmospheric Adventures | COSI Toledo | 8/30/06 | Professional Development | Secondary Teachers |
| Energy | COSI Toledo | 8/30/06 | Professional Development | Secondary Teachers |
| Sports Physics | COSI Toledo | 8/30/06 | Professional Development | Secondary Teachers |
| Animal Adaptations | Lee Richardson Zoo | 9/26/06 | Huron Park | 4 |
| Heart of the Matter | COSI Toledo | 10/18/06 | Dort* | 3 |
| Heart of the Matter | COSI Toledo | 10/18/06 | Dort* | 3 |
| Heart of the Matter | COSI Toledo | 10/25/06 | Dort* | 3 |
| A Bite-Sized Look at Sharks | Cleveland Metroparks Zoo | 11/01/06 | Huron Park* | 4 |
| Exploration of the Solar System | NASA Digital Learning Network | 11/14/06 | Dort | 4 |
| Exploration of the Solar System | NASA Digital Learning Network | 11/15/06 | Dort | 4 |
| Magnets | COSI Toledo | 11/16/06 | Kaiser | 1-3 |
| Rainforest Life | Cleveland Metroparks Zoo | 11/21/06 | Dort* | 3-6 HI |
| A Bite-Sized Look at Sharks | Cleveland Metroparks Zoo | 11/29/06 | Pierce | 3 |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Eastland | AM K |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Eastland | 2/3 |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Eastland | 1 |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Eastland | 2 |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Dort | 1 |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Eastland | PM K |
| A Visit with St. Nicholas | IDSolutions | 12/14/06 | Dort | 1 |
| The Umbrella: Exploring the Rainforest | Muskingum Valley Educational Service Center | 1/05/07 | Dort | 3 |
| Tropical Rainforest | Center of Puppetry Arts | 1/10/07 | Dort | 3 |
| Tropical Rainforest | Center of Puppetry Arts | 1/11/07 | Dort | 3 |
| Planet Hopping: Exploring the Solar System with Mathematics | NASA Digital Learning Network | 1/25/07 | Huron Park | 4 |
| The 3Rs: Reduce, Reuse, Recycle | Lake County Solid Waste Management District | 2/15/07 | Dort | 3 |
| Atmospheric Adventures | COSI Toledo | 2/15/07 | Dort | 5 |
| The 3Rs: Reduce, Reuse, Recycle | Lake County Solid Waste Management District | 2/16/07 | Dort | 3 |
| Pen-Pal Connection | Sugarbush Elementary in Anchor Bay Schools | 2/16/07 | Kaiser* | Sped-CI |
| A Bite-Sized Look at Sharks | Cleveland Metroparks Zoo | 2/27/07 | Fountain* | 3 |
| Animal Adaptations | Lee Richardson Zoo | 3/02/07 | Huron Park* | 4 |
| Animal Adaptations | Lee Richardson Zoo | 3/02/07 | Huron Park* | 4 |
| Is There Life Out There? | Life Science Education Center | 3/13/07 | Alumni* | 6 |
| Is There Life Out There? | Life Science Education Center | 3/14/07 | Alumni* | 6 |
| Heart of the Matter | COSI Toledo | 3/16/07 | Roseville Jr.* | 7 |
| The 3Rs: Reduce, Reuse, Recycle | Lake County Solid Waste Management District | 3/29/07 | Eastland* | 3 |
| A Bite-Sized Look at Sharks | Cleveland Metroparks Zoo | 4/18/07 | Fountain* | 3 |
| The 3Rs: Reduce, Reuse, Recycle | Lake County Solid Waste Management District | 4/19/07 | Fountain* | 3 |
| Music Modern & Moving | Cleveland Institute of Music | 5/03/07 | Eastland Jr.* | Music Students |
| Animal Adaptations | Lee Richardson Zoo | 5/07/07 | Dort | 4 |
| Animal Adaptations | Lee Richardson Zoo | 5/08/07 | Dort | 4 |
| A Visit with Senator Levin |
U.S. Senate, Washington D.C. |
5/09/07 | RHS | 10 |
| MysteryQuest Regions |
MISD/TWICE | 5/14/07 | Dort* | 3 |
| MysteryQuest Regions |
MISD/TWICE | 5/14/07 | Dort* | 3 |
| Animals in Every Layer | Columbus Zoo & Aquarium | 5/16/07 | Huron Park | 1 |
| The Pardon of Richard Nixon | Gerald R. Ford Museum | 5/22/07 | RHS | 10-11 |
| Who's at the Zoo? (2 sessions AM & PM) |
Buffalo Zoo | 6/06/07 | Lincoln* | Parents/ 1 |
| [Return to Top] | ||||
| ASK
PROGRAMS *Program held at building using portable equipment |
||||
|
PROGRAM/BOOK TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| Stellaluna | MISD | 11/09/06 | Eastland | 3 |
| Polar Bear Journey | MISD | 11/15/06 | Fountain | 3/4 |
| Monkey Island | MISD | 11/30/06 | Roseville Jr.* | 8 |
| Monkey Island | MISD | 11/30/06 | Huron Park | 6 |
| Monkey Island | MISD | 11/30/06 | Dort | 5 |
| Mississippi Trial 1955 | MISD | 12/13/06 | Roseville Jr.* | 8 |
| Stellaluna | MISD | 2/13/07 | Patton | 3 |
| Stellaluna | MISD | 2/13/07 | Huron Park* | 4 |
| Stellaluna | MISD | 2/13/07 | Huron Park | 4 |
| Cooper's Tail | MISD | 3/28/07 | Dort | 3 |
| Cracker Jackson | MISD | 4/16/07 | Roseville Jr.* | 8 |
| Night of the Twisters | MISD | 4/17/07 | Dort | 5 |
| Night of the Twisters | MISD | 4/17/07 | Huron Park | 6 |
| Night of the Twisters | MISD | 4/17/07 | Alumni | 5 |
| Lizzie Bright | MISD | 4/23/07 | Alumni | 6 |
| Lizzie Bright | MISD | 4/23/07 | Alumni | 6 |
| The Breadwinner | MISD | 5/02/07 | Huron Park | 6 |
| Train to Midnight | MISD | 5/10/07 | Fountain | 4 |
| Julie of the Wolves | MISD | 5/16/07 | Fountain | 6 |
| Julie of the Wolves | MISD | 5/16/07 | Fountain | 6 |
| Wheel Wizards | MISD | 5/18/07 | Alumni* | 5 |
| The Wall | MISD | 5/22/07 | Roseville Jr.* | 9 |
| The Wall | MISD | 5/22/07 | Roseville Jr.* | 9 |
| [Return to Top] | ||||
| LAPS™ PROGRAMS | ||||
|
PROGRAM/BOOK TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| The "Great" Great Lakes | MISD | 9/29/06 | Huron Park | 4 |
| The "Great" Great Lakes | MISD | 9/29/06 | Huron Park | 4 |
| Mitchell State Park | MISD | 10/27/06 | Huron Park | 4 |
| Michigan on the Move | MISD | 11/30/06 | Huron Park | 4 |
| Michigan on the Move | MISD | 11/30/06 | Arbor | 4 |
| Michigan on the Move | MISD | 11/30/06 | Dort | 4 |
| Tahquamenon Falls | MISD | 4/26/07 | Huron Park | 4 |
| Tahquamenon Falls | MISD | 4/26/07 | Fountain | 3/4 |
| [Return to Top] | ||||
| READ AROUND
THE PLANET Please click on the connecting school to find out more about them! |
|||
| DATE OF CONNECTION | CONNECTING WITH... |
ATTENDING SCHOOL/TEACHER |
GRADE LEVEL |
| 3/01/07 9:30-10:30 |
Weatherly, Pennsylvania Weatherly Elementary |
Huron Park, Jeanne Williams |
6 |
| 3/01/07 10:30-11:30 |
Fishkill, New York Fishkill Elementary |
Pierce, Jennifer Shiemke |
1 |
| 3/02/07 9:30-10:30 |
Fishkill, New York Brinckerhoff Elementary |
Eastland, Keith Suski |
4 |
| 3/02/07 10:30-11:30 |
Paris, Texas Givens Elementary |
Eastland, Kelly Mack |
2 |
| 3/02/07 11:30-12:30 |
St. Albert, Alberta, Canada Sir George Simpson Jr. High |
Roseville High/Arbor, Debbie Wilson/Linda Bradley |
10/2 |
| 3/05/07 9:30-10:30 |
Fishkill, New York Brinckerhoff Elementary |
Alumni, Wendy Agnello |
3 |
| 3/05/07 10:30-11:30 |
Trenton, Ohio Seven Mile Elementary |
Dort, Lori Schindler |
2 |
| 3/07/07 2:00-3:00 |
Argonia, Kansas Argonia Elementary |
Dort, Teresa Tomala |
Upper El. HI |
| 3/22/07 10:45-11:45 |
Beaver Falls, New York Beaver River Elementary |
Dort, Darline Stevens |
4 |
| 3/22/07 11:20-12:10 |
St. Albert, Alberta, Canada Sir George Simpson Jr. High |
Huron Park, Connie Burton |
2 |
| 3/27/07 2:00-3:00 |
Baton Rouge, Louisiana | Fountain Kathy Clulo |
K |
| READ AROUND THE PLANET: WORLD
LANGUAGES DAY Please click on the connecting school to find out more about them! |
|||
| Date/Time OF CONNECTION | CONNECTING WITH... |
ATTENDING SCHOOL/TEACHER |
LANGUAGE |
| 3/09/07 8:00-9:00 |
Washington, UK Sunderland CLC @ St. Roberts |
Roseville High School, Janelle Batkins |
French |
| 3/09/07 9:00-10:00 |
Swansea, UK Bishop Gore School |
Roseville High School, Carolyn Zekind-Weed |
Spanish |
| 3/09/07 10:00-11:00 |
Houston, TX Youens Elementary |
Roseville High School, Carolyn Zekind-Weed |
Spanish |
| 3/09/07 12:30-1:30 |
Edmonton, Alberta, Canada Delwood School |
Roseville High School, Janelle Batkins |
French |
| 3/09/07 1:30-2:30 |
Lake City, MI Lake City High School |
Roseville High School, Carolyn Zekind-Weed |
Spanish |
| [Return to Top] | |||
|
FIELDTRIP FRIDAYS - GADGET WORKS All programs held at each individual building |
|||
| The MISD has launched a new Distance
Learning initiative called Fieldtrip Fridays. The concept is simple.
They would like to have every elementary student in Macomb County
have the opportunity to participate in at least one virtual
fieldtrip before they move on to middle school. This program is in
the pilot stage with several of our school districts participating,
including Roseville. It was decided that Gadget Works from COSI Columbus would be an excellent fit to start off Fieldtrip Fridays. In the Gadget Works program students explore simple machines by observing the motion of wind-up toys, taking the toys apart, and putting them back together again. Students formulate hypotheses on how they think the toy works and what simple machines are used within the toy. As the toys are disassembled students, led by Professor Gadgeteer, identify the simple machines contained within the toy. All materials necessary for the program are provided by COSI Columbus and will be sent directly to the teacher at their school. This school year, the MISD is focusing on getting all 4th grade students to participate in the program. The programs will use our district's portable videoconferencing equipment and will be held right at each elementary building! |
|||
| DATE OF PROGRAM | PARTICIPATING SCHOOL | CLASSROOM TEACHERS | GRADE LEVEL |
| 1/12/07 | Huron Park | Muszall, Ryniewicz, Yee & Babbish | 4 |
| 2/09/07 | Lincoln | Berglund & Clason | 4 |
| 2/27/07 | Kaiser | Simants & Stark | 4 |
| 3/20/07 | Alumni | Gaska & King | 4 |
| 3/30/07 | Arbor | Oldani & Shishakly/Geldhof | 4 |
| 4/27/07 | Eastland | Suski | 4 |
| 5/01/07 | Pierce | Williams | 4 |
| 5/04/07 | Fountain | August, Burgess & Armstrong | 4 |
| 5/11/07 | Patton | Tocco/Cozzolino & O'Keefe | 4 |
| 5/15/07 | Dort | Sedmak & Stevens | 4 |
| [Return to Top] | |||
Copyright © 2007-2008 Roseville Community Schools, All rights reserved.