![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| VIRTUAL FIELDTRIPS | ||||
|
PROGRAM TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| Roller Coaster Science | COSI Toledo | 10/07/03 | Adult Enrichment Program | N/A |
| Not-So-Scary Animal Show | Indianapolis Zoo | 10/15/03 | Adult Enrichment Program | N/A |
| BIO: Bodies in Orbit | NASA Johnson Space Center | 12/17/03 | Huron Park | 6 |
| That's Just Sick! | COSI Toledo | 2/18/04 | Adult Enrichment Program | N/A |
| Gadget Works | COSI Columbus | 3/23/04 | Arbor | 4-6 |
| Gadget Works | COSI Columbus | 3/31/04 | Arbor | 3-4 |
| Michigan Collaborative | MISD | 5/11/04 | Alumni | 4 |
| Government Connection with Senator Carl Levin | U.S. Senate/MISD | 5/17/04 | RHS | Govt. Class |
| Mini Sleuth
(Custom Program) |
Kigluait Adventures | 5/24/04 | Roseville Jr. | 7 |
| [Return to Top] | ||||
| ASK PROGRAMS | ||||
|
PROGRAM/BOOK TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| Stellaluna | MISD | 11/11/03 | Kaiser | 3 |
| Stellaluna | MISD | 11/11/03 | Eastland | 3 |
| Stellaluna | MISD | 11/11/03 | Kaiser | 3 |
| Stellaluna | MISD | 11/11/03 | Alumni | 3 |
| Polar Bear Journey | MISD | 11/19/03 | Fountain | 3 |
| Monkey Island | MISD | 12/02/03 | EJHS | 7-8 |
| Monkey Island | MISD | 12/02/03 | Huron Park | 6 |
| Monkey Island | MISD | 12/02/03 | Arbor | 4-6 |
| Noon Day Trial | MISD | 12/03/03 | Kaiser | 4-5 |
| Night of the Twisters | MISD | 12/08/03 | Arbor | 3-4 |
| Night of the Twisters | MISD | 12/08/03 | Arbor | 4-6 |
| Polar Bear Journey | MISD | 2/10/04 | Kaiser | 3 |
| Polar Bear Journey | MISD | 2/10/04 | Alumni | 3 |
| Polar Bear Journey | MISD | 2/10/04 | Kaiser | 3 |
| Mail by the Pail | MISD | 3/02/04 | Eastland | 3 |
| Julie of the Wolves | MISD | 3/18/04 | Fountain | 6 |
| Julie of the Wolves | MISD | 3/18/04 | Fountain | 6 |
| Night of the Twisters | MISD | 3/24/04 | Eastland | 5 |
| Stellaluna (2 sessions) |
MISD | 4/06/04 | Fountain | 3 |
| Mystery at Round Island Light | MISD | 4/27/04 | Arbor | 4-6 |
| Traders in Time (2 sessions) |
MISD | 5/10/04 | Fountain | 4 |
| Cracker Jackson | MISD | 5/20/04 | Pierce | 5 |
| [Return to Top] | ||||
| LAPS™ PROGRAMS | ||||
|
PROGRAM/BOOK TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| History of Michigan's Auto Industry | MISD | 11/14/03 | Arbor | 3-4 |
| Bay City Rec Area | MISD | 3/26/04 | Arbor | 1-3 |
| Sand Dunes | MISD | 4/23/04 | Fountain | 4 |
| Tahquamenon Falls | MISD | 5/28/04 | Kaiser | 3 |
| Tahquamenon Falls | MISD | 5/28/04 | Kaiser | 3 |
| [Return to Top] | ||||
| READ ACROSS AMERICA | |||
| DATE OF CONNECTION | CONNECTING WITH... |
ATTENDING SCHOOL |
GRADE LEVEL |
| 3/02/04 | Wading River, New York | Dort | 4 |
| 3/02/04 | Fair Lawn, New Jersey | Fountain | 3 |
| 3/03/04 | North Massapequa, New York | Eastland | 3-5 |
| 3/03/04 | Houston, Texas | Fountain | 2 |
| 3/03/04 | Flint, Michigan | Pierce | 6 |
| 3/03/04 | West Chester, Pennsylvania | Pierce | 2 |
| 3/04/04 | West Chester, Pennsylvania | Pierce | 3 |
| 3/04/04 | West Chester, Pennsylvania | Kaiser | 3-5 |
| 3/04/04 | Kenosha, Wisconsin | Pierce | 5 |
| 3/04/04 | Sandy Hook, New Jersey | Patton | 4 |
| [Return to Top] | |||
Copyright © 2007-2008 Roseville Community Schools, All rights reserved.