![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| VIRTUAL FIELDTRIPS | ||||
|
PROGRAM TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| Atmospheric Adventures | COSI Toledo | 9/24/01 | Alumni | 5 |
| Motion Mania | COSI Toledo | 10/05/01 | Kaiser | 1/2 |
| The Mysterious Whale | Ocean Institute of California | 11/06/01 | Fountain | 1 |
| Animal Kingdom | Cape May County Park & Zoo | 11/07/01 | Lincoln | 2 |
| Going Ape Over Apes | Cleveland Metroparks Zoo | 11/09/01 | Huron Park | 4 |
| Discover Australia | Cleveland Metroparks Zoo | 12/06/01 | Eastland | 1 |
| The Wonderful World of Bugs | Cincinnati Zoo | 12/11/01 | Roseville Jr. | 9 |
| Cultural Awareness | Children's Museum of Indianapolis | 12/13/01 | Fountain | 6 |
| Circle of Life | Columbus Zoo | 12/13/01 | Fountain | 4 |
| Circle of Life | Columbus Zoo | 12/18/01 | Fountain | 4 |
| Birds of Prey | Indianapolis Zoo | 12/19/01 | Fountain | 5 |
| Advertising | Museum of Television & Radio | 12/20/01 | Fountain | 6 |
| Wonderful Wetlands | Zoo Atlanta | 1/07/02 | Eastland | 6 |
| Nitrogen: Earth's Most Abundant Gas | National Science Center | 1/08/02 | Eastland | 3/4 |
| Endangered Species | Columbus Zoo | 1/10/02 | Fountain | 5 |
| Habitats | San Diego Zoo | 1/29/02 | Pierce | 2 |
| Journey Inward | COSI Toledo | 2/04/02 | Fountain | 5 |
| Journey Inward | COSI Toledo | 2/05/02 | Fountain | 5 |
| The Mysterious Whale | Ocean Institute of California | 2/19/02 | Pierce | 2 |
| The Mysterious Whale | Ocean Institute of California | 2/26/02 | Fountain | 2 |
| Egypt: Mummies | Children's Museum of Indianapolis | 3/12/02 | Fountain | 6 |
| The Mysterious Whale | Ocean Institute of California | 3/15/02 | Pierce | 4 |
| Fractured Fairy Tales | Museum of Television & Radio | 3/18/02 | Pierce | 2 |
| 20/20 Science | COSI Toledo | 3/20/02 | Fountain | 6 |
| Cultural Awareness | Children's Museum of Indianapolis | 3/21/02 | Project Challenge | 4-6 |
| Polar Bears: Giants of the Arctic | Indianapolis Zoo | 3/22/02 | Lincoln | 1 |
| Bone-A-Fied Facts | Cumberland Science Museum | 3/22/02 | RHS | 11-12 |
| 20/20 Science | COSI Toledo | 3/25/02 | Fountain | 6 |
| 20/20 Science | COSI Toledo | 3/28/02 | Fountain | 6 |
| The Many Faces of President Lincoln | OASIS | 4/12/02 | Project Challenge | 4-6 |
| Fractured Fairy Tales | Museum of Television & Radio | 4/15/02 | Dort | 4 |
| Egypt: Mummies | Children's Museum of Indianapolis | 4/16/02 | Fountain | 6 |
| Child's Schooldays in 1800's | Historic Cold Springs Village | 4/23/02 | Pierce | 2 |
| Nobody Likes Me | Cincinnati Zoo | 4/24/02 | Fountain | 5 |
| Nobody Likes Me | Cincinnati Zoo | 4/30/02 | Kaiser | 1/2 |
| The Mysterious Whale | Ocean Institute of California | 5/02/02 | Kaiser | 2 |
| Gadget Works | COSI Columbus | 5/13/02 | Fountain | 4 |
| Animal Adaptations and Specializations | Cincinnati Zoo | 5/14/02 | Roseville Jr. | 9 |
| Michigan Collaborative: Then & Now With a Little Recycling | MISD | 5/15/02 | Alumni | 4 |
| Gadget Works | COSI Columbus | 5/16/02 | Fountain | 4 |
| Rainforest Layers of Life | Columbus Zoo | 5/20/02 | Lincoln | 3 |
| Diving Into Water Quality | Aquatic Research Interactive | 5/28/02 | Roseville Jr. | 9 |
| [Return to Top] | ||||
| ASK PROGRAMS | ||||
|
PROGRAM/BOOK TITLE |
PROGRAM SITE |
DATE OF PROGRAM |
ATTENDING SCHOOL |
GRADE LEVEL |
| Monkey Island | MISD | 12/12/01 | Eastland Jr. | 7 |
| Bats (Stellaluna) | MISD | 1/22/02 | Arbor | K |
| Bats (Stellaluna) | MISD | 1/22/02 | Kaiser | 3 |
| Bats (Stellaluna) | MISD | 1/22/02 | Pierce | K |
| Mail by the Pail | MISD | 2/12/02 | Kaiser | 3 |
| Train to Midnight | MISD | 5/02/02 | Arbor | 4 |
| The Wall | MISD | 5/21/02 | Alumni | 3 |
| The Wall | MISD | 5/21/02 | Eastland | 6 |
| Daniel's Story | MISD | 6/05/02 | Pierce | 6 |
| Daniel's Story | MISD | 6/05/02 | Eastland | 6 |
| [Return to Top] | ||||
Copyright © 2007-2008 Roseville Community Schools, All rights reserved.